The appearance of Activated alumina for catalyst carrier:
It is white or reddish-brown sand particles, the product is non-toxic, odorless, insoluble in water and organic solvents, soluble in strong acids and alkalis.
The main application of catalyst carrier:
As a catalyst carrier, alumina microspheres have many characteristics, such as: small particles, large external surface area, fast surface catalytic reaction, easy to infiltrate with rare earth metal and other elements, and catalysts with high activity. Mainly used in petrochemical fluidized bed catalysts, pharmaceutical industry catalysts, chemical cleaning agents and desiccants.
The specification of activated alumina for catalyst carrier:
| No. | Particle size mm | SiO2, % | Fe2O3 % | Na2O % | Pore volume ml/g | surface area m2/g | Bulk density g/ml | LOI, % | Abrasion | pore diameter |
| XR408-01-C | 0.1-1 | ≤0.3 | ≤0.05 | 0.01-0.3 | 0.7-0.9 | 100-350 | 0.4-0.6 | ≤6 | ≤0.3 | 6-15 |
| XR408-02-D | 0.1-1 | ≤0.3 | ≤0.05 | 0.01-0.3 | 0.5-0.7 | 100-350 | 0.4-0.6 | ≤6 | ≤0.3 | 6-15 |
| XR408-03-C | 0.1-1 | ≥1 | ≤0.05 | 0.01-0.3 | 0.7-0.9 | 100-350 | 0.5-0.9 | ≤6 | ≤0.3 | 6-15 |
| XR408-04-D | 0.1-1 | ≥1 | ≤0.05 | 0.01-0.3 | 0.5-0.9 | 100-350 | 0.5-0.9 | ≤6 | ≤0.3 | 6-15 |
| XR408-05-C | 0.1-0.5 | ≤0.3 | ≤0.05 | 0.01-0.3 | 0.5-0.9 | 100-300 | 0.5-0.9 | ≤5 | ≤0.2 | 6-15 |
| XR408-06-D | 0.04-0.1 | ≤0.3 | ≤0.05 | 0.01-0.3 | 0.5-0.9 | 100-300 | 0.5-0.9 | ≤5 | ≤0.5 | -- |
The Production of activated alumina for catalyst carrier:
Contact us!
ADD: No.16, Hi-Tech Industrial Park, Development Zone, Zibo City, Shandong Province 255000, P.R.China
TEL: +86-533-3037068
FAX:+86-533-2925976
MOBILE: +8613518630890
E-MAIL: international@xradsorbent.com
Chinese website: http://www.bairuichem.com/
Related company website:http://www.aluminaadsorbents.com/;http://xradsorbent.com/
Hot Tags: activated alumina for catalyst carrier, suppliers, manufacturers, properties, price, life, uses, powder, types, production, regeneration, buy, MSDS, HS code
